Character Masterlist

Owner Name Rarity Species Created
p0mme_de_terre COR-814: Reticella Common Corceïs 21 July 2024, 17:22:55 EDT
MartianJellyfish COR-813: Parachute Common Corceïs 13 July 2024, 10:56:54 EDT
Julian COR-812: Sage Common Corceïs 22 July 2024, 23:52:55 EDT
MartianJellyfish COR-811: Nymph Common Corceïs 22 July 2024, 23:47:11 EDT
MartianJellyfish COR-810: Lost child Common Corceïs 10 July 2024, 11:53:43 EDT
datrash COR-809 Common Corceïs 21 July 2024, 02:17:32 EDT
Sphirie COR-808: Cor MYO slot Common Corceïs 20 July 2024, 02:27:23 EDT
Thistle_bb COR-807: Ami Common Corceïs 16 July 2024, 23:09:08 EDT
Julian COR-806: Cosmo Common Corceïs 16 July 2024, 22:06:51 EDT
Clownley COR-805: Cor MYO slot Common Corceïs 30 June 2024, 13:20:04 EDT
Demontic COR-804: Pumpkin Common Corceïs 19 July 2024, 18:23:12 EDT
Frosts-world COR-803: Tbn Common Corceïs 13 July 2024, 00:58:45 EDT
MagicBunQT COR-802: Vasuki Common Corceïs 17 July 2024, 00:55:30 EDT
Inkfisp COR-801 Common Corceïs 26 February 2024, 01:37:43 EST
Xedite COR-800 Common Corceïs 12 July 2024, 01:50:48 EDT
Voidcall COR-799: Staff MYO slot Common Corceïs 14 July 2024, 19:24:27 EDT
MagicBunQT COR-798: Calypso Common Corceïs 13 July 2024, 00:58:45 EDT
KuukiKookie COR-797 Common Corceïs 13 July 2024, 00:23:42 EDT
WeeWidget COR-796: Virus Common Corceïs 13 July 2024, 21:25:48 EDT
Finitastic COR-795: Neon Common Corceïs 13 July 2024, 21:14:43 EDT
VivianAverille COR-794: Valkyrie Common Corceïs 28 June 2024, 22:14:46 EDT
MartianJellyfish COR-793: Lex Common Corceïs 12 July 2024, 14:22:40 EDT
Splintered_Psych COR-792: Sundew Common Corceïs 7 July 2024, 03:48:12 EDT
A_Fallen_Ace COR-791: Nemyris Common Corceïs 12 July 2024, 16:48:05 EDT
1305 results found.