Character Masterlist

Owner Name Rarity Species Created
crystalpangolin COR-495: Pairing Slot Common Corceïs 7 December 2023, 06:25:47 EST
AncestorRadio COR-494: Artemis Common Corceïs 12 March 2024, 23:15:23 EDT
Caluckalucky COR-493: Calypso Common Corceïs 11 March 2024, 15:06:13 EDT
Julian COR-492: Blaze Common Corceïs 22 December 2023, 12:57:54 EST
Antfarm COR-491: Judith Common Corceïs 25 November 2023, 01:27:15 EST
whispen COR-490: MYO slot Common Corceïs 12 March 2024, 13:59:00 EDT
marblewyvern COR-489: Saluki Common Corceïs 13 February 2024, 07:27:55 EST
LuxBean COR-488: Morana Common Corceïs 12 March 2024, 17:05:22 EDT
AcuteExposure COR-487: Korzei Common Corceïs 10 March 2024, 07:10:35 EDT
Clownley COR-486: His Majesty Common Corceïs 27 February 2024, 11:22:54 EST
Voidcall COR-485: Void Common Corceïs 10 March 2024, 18:45:00 EDT
Kid31 COR-484: Addax and Eider Common Corceïs 9 March 2024, 10:56:27 EST
Julian COR-483: Kinoko Common Corceïs 7 December 2023, 13:28:05 EST
NamacoFazbear COR-482: Scamble Common Corceïs 6 March 2024, 14:00:28 EST
Snapdragon COR-481: Aleuria Common Corceïs 10 March 2024, 21:46:59 EDT
mansquidboobsquat COR-480: Phyroso Common Corceïs 10 March 2024, 15:17:59 EDT
JackRabbitWonderous COR-479: Zephyr and Trails Common Corceïs 9 March 2024, 02:49:48 EST
crystalpangolin COR-478: Flinch Common Corceïs 10 March 2024, 23:07:30 EDT
NeonWings COR-477 Common Corceïs 10 March 2024, 23:04:07 EDT
Voidcall COR-476: Hyacinth Common Corceïs 10 March 2024, 22:51:26 EDT
Geesko COR-475: Sióg Common Corceïs 17 January 2024, 14:38:26 EST
NeonWings COR-474: Cedar Common Corceïs 25 February 2024, 16:54:13 EST
Geesko COR-473: Milo Common Corceïs 17 January 2024, 14:38:26 EST
bies COR-472: Kirke Common Corceïs 6 March 2024, 14:48:03 EST
1005 results found.